Fish Type | Total Weight (kg) (50 entries) | Number of Fish (50 entries) |
---|---|---|
Rohu | ||
Katla | ||
Roopchand | ||
Pangasius |
Total Fish Weight: 0 kg (0 tons)
Feed Required: 0 kg (0 grams per fish)
Number of Bags (50kg each): 0
Total Fish Weight: 0 kg (0 tons)
Feed Required: 0 kg (0% of fish weight)
Number of Bags (40kg each): 0
Starting Date | Pond Size (Acres) | Fish Type | Number of Fish | Average Weight (g) | Biomass (KGs) |
---|---|---|---|---|---|
Rohu | |||||
Katla | |||||
Roopchand | |||||
Pangasius | |||||
Density: | Total Number of Fish: | Total Biomass (KGs): |
Month | Date | Rohu Growth (g) | Katla Growth (g) | Roopchand Growth (g) | Pangasius Growth (g) | Combined Growth (KGs) | Feed Used (KGs) |
---|---|---|---|---|---|---|---|
Achieved Growth Totals: | |||||||
Combined Growth Totals: |
Total Growth (KGs): | |
Total Feed Used (KGs): | |
Cumulative FCR: |